sancha pakuwon city mall

TANGGALOMZAKUM
2025-12-01 2,985,909 2,985,909
2025-12-02 2,520,909 5,506,818
2025-12-03 2,519,091 8,025,909
2025-12-04 3,345,909 11,371,818
2025-12-05 4,231,364 15,603,182
2025-12-06 6,532,727 22,135,909
2025-12-07 6,449,091 28,585,000
2025-12-08 2,845,000 31,430,000
2025-12-09 3,132,727 34,562,727
2025-12-10 3,280,455 37,843,182
2025-12-11 2,686,818 40,530,000
2025-12-12 5,089,091 45,619,091
2025-12-13 5,872,727 51,491,818
2025-12-14 5,781,818 57,273,636
2025-12-15 3,357,273 60,630,909
2025-12-16 3,860,000 64,490,909
2025-12-17 3,850,909 68,341,818
2025-12-18 3,200,909 71,542,727
2025-12-19 3,534,545 75,077,272
2025-12-20 5,358,182 80,435,454
2025-12-21 5,977,273 86,412,272
2025-12-22 3,696,818 90,109,090
2025-12-23 3,862,273 93,971,363
2025-12-24 3,910,000 97,881,363
2025-12-25 7,407,727 105,289,090
2025-12-26 5,054,545 110,343,635
TOTAL110,344,0901,397,490,901